Property Attributes
- MLS#26334101
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityKetchum
- AreaWarm Springs in Ketchum
- NeighborhoodCreekside
- Zip83340
- StyleLog
- Year Built1999
- Taxes$ 21952
- Price$ 10,750,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6258
- Lot Size0.58 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Quintessential log & stone Creekside Lodge estate. Near the base of Scorpion ski run. 2 min walk to the lifts. Heated paver streets. Gated heated courtyard entry. Exquisite quality design & finishes. Exceptionally well decorated & furnished. Sleeps up to 21. Chef's kitchen, office, den, game room, bunk rooms, gym, library. Irreplaceable setting. Traditional Sun Valley living at its finest.
| Price History | |
|---|---|
| 2/10/2026 | Listed $11,750,000 |
| 5/25/2026 | 9$10,750,000 |
General Features
| Zoning | K/LR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Creekside |
| Status | Active |
| Directions | Warm Springs Road to Skiway left to just before the Do Not Enter sign, left into Creekside on Eagle's Wing first right thru gate |
| City | Ketchum |
| Disclosures | CC & R's,Flood Plain |
| MLS Area | Warm Springs in Ketchum |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Tax Annual Amount | 21952 |
| MLS Area Minor | Warm Springs in Ketchum |
| Standard Status | Active |
| Legal Description | CREEKSIDE SUB LOT 1 BLK 1 25,458SF |
| Sewer | City/Public |
| Heating | Radiant Floor |
| Exclusions | Owner's personal possessions, art, artifacts, trophies and select accessories. |
| Green Energy Generation | Electrical |
| Year Built | 1999 |
| Architectural Style | Log |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Quarterly |
| Virtual Tour | https://my.matterport.com/show/?m=4G6dem73p4X&brand=0 |
Interior Features
| Total Baths | 7 |
|---|---|
| Basement | None |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar |
| Fireplace Features | Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6258 |
| Total Bedrooms | 6 |
| Furnished Y/N | Included |
Exterior Features
| Lot Size Area | 0.58 |
|---|---|
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Inclusions | Washer, Refrigerator, Range - Gas, Dryer, Dishwasher |
| Building Area Total | 6258 |
| Lot Features | Landscaped |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be