Property Attributes
- MLS#26334345
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CitySun Valley
- AreaSun Valley
- NeighborhoodTrail Creek
- Zip83353
- Style2 Story, Lodge, Log, 1st Floor Primary
- Year Built1996
- Taxes$ 30313
- Price$ 14,995,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage9207
- Lot Size1.32 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
This is the Sun Valley compound you have been waiting for. Property includes a large main lodge-style home and adjacent two-bedroom guest house on a separately deeded lot. Both properties border Trail Creek and a private bridge connects the two. There is a private caretaker's apartment in the main house and both homes have their own garages. Enjoy the beautiful swimming hole between the two.
| Price History | |
|---|---|
| 5/1/2026 | Listed $16,250,000 |
| 8/11/2026 | 8$14,995,000 |
General Features
| Zoning | SV/RS-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Trail Creek |
| Status | Active |
| Directions | From downtown Ketchum, head up Sun Valley Road towards Sun Valley. Right on Bitterroot. Left at the Fork. Home will be on the left after the bridge. |
| City | Sun Valley |
| Disclosures | CC & R's |
| MLS Area | Sun Valley |
| Lot Size Square Feet | 57673 |
| Tax Annual Amount | 30313 |
| MLS Area Minor | Sun Valley |
| Standard Status | Active |
| Legal Description | TRAIL CREEK SUB #2 LOT 16A 20,001 SF, TRAIL CREEK SUB #2 LOT 1A 37,702 SF |
| Sewer | City/Public |
| Heating | Radiant Floor |
| Exclusions | Sellers personal belongings. |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 1996 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 2 Story,Lodge,Log,1st Floor Primary |
| Security Features | Security System,Fire Sprinkler System |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Greenhouse,Outbuilding,Guest House |
Interior Features
| Total Baths | 9 |
|---|---|
| Basement | Crawl Space,Partial |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | In-Law Floorplan,Breakfast Nook,Walk-In Closet(s),Wine Cellar,Custom Closets,High Ceilings,Pantry,Steam Shower,Wet Bar,Wine Storage |
| Flooring | Wood |
| Fireplace Features | Wood Burning,Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 9207 |
| Total Bedrooms | 7 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 57673.44 |
|---|---|
| Lot Size Acres | 1.32 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Paver Block,Extra Storage,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Refrigerator, Dryer |
| Building Area Total | 9207 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
| Exterior Amenities | Balcony,Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be