Property Attributes
- MLS#26334435
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaWarm Springs in Ketchum
- NeighborhoodBoards Ranch
- Zip83340
- Style2 Story, Cabin, Farm House, 1st Floor Primary
- Year Built1966
- Taxes$ 4148
- Price$ 3,880,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.55 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
RARE - grandfathered just steps from Warm Springs Creek with an unmatched creekside setting and experience. Timeless modern Sun Valley design paired with exceptional craftsmanship and refined finishes throughout, including honed marble countertops, a LaCanche range, white oak cabinetry, and beautifully executed custom woodwork. Light-filled open floor plan with two primary suites, including one conveniently located on the main level. Designed for seamless indoor-outdoor living, the private setting features covered porches and patios, a cozy courtyard with hot tub and fire pit, and Warm Springs Creek flowing just beyond the deck, creating a true sense of retreat in every season. Located in coveted Board Ranch just minutes to downtown Ketchum and the Warm Springs Lodge. Privacy is further enhanced by the neighboring parcel protected by conservation easements with the Wood River Land Trust. A truly rare creekside offering with a setting that is hard to rival.
| Price History | |
|---|---|
| 5/22/2026 | Listed $4,495,000 |
| 7/3/2026 | 14$3,880,000 |
General Features
| Zoning | BC/R-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Boards Ranch |
| Status | Active |
| Directions | Stay on Warm Springs Road ~ 1 mile past Warm Springs Base; just beyond Penny Lake. First left past the bridge at Sawdust Lane. Continue past the driveway to the guest parking next to the courtyard. |
| City | Blaine County |
| Disclosures | Avalanche,CC & R's,Flood Plain |
| MLS Area | Warm Springs in Ketchum |
| Lot Size Square Feet | 23958 |
| Tax Annual Amount | 4148.26 |
| MLS Area Minor | Warm Springs in Ketchum |
| Standard Status | Active |
| Legal Description | BOARDS LOWER RANCH SUB LOT 81 BLK 2 |
| Sewer | Septic Tank |
| Heating | Gas Fireplace,Propane |
| Exclusions | Owners personal property, artwork, ibex. |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Utilities | Leased Propane Tank,Underground Utilities |
| Year Built | 1966 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 2 Story,Cabin,Farm House,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| HOA Fee | 110 |
| Assoc Fee Paid Per | Annually |
| Other Structures | Outbuilding,Shed(s),Storage |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space,None |
| Heating Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Smart Thermostat,Walk-In Closet(s),Custom Closets,Pantry |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Energy Eff Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2230 |
| Total Bedrooms | 2 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 23958 |
|---|---|
| Lot Size Acres | 0.55 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Gravel,Extra Storage,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Elec, Icemaker, Hood Fan, Dryer, Disposal, Dishwasher |
| Building Area Total | 2230 |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be