Property Attributes
- MLS#26334874
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityN/A
- AreaNorth of Ketchum
- Zip83340
- Style1 Story, Cabin
- Year Built1948
- Taxes$ 159
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.25 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
RARE opportunity to own a cabin on Forest Service land North of Ketchum/Sun Valley. Beautifully & impeccably maintained with improvements/remodel from 2008 to 2011. During winter months SNOWCAT, snowmobile or cross-country ski in and then relax in the jacuzzi tub & sauna! Approximately 250 yards to the north you can enjoy the tranquility of Newman Creek.
| Price History | |
|---|---|
| 8/26/2026 | Listed $750,000 |
General Features
| Zoning | Other |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| Subdivision Name | N/A |
| Status | Active |
| Directions | North of Ketchum on Highway 75, turn left at Baker Creek, turn right onto 165 Newman S Creek, 2nd cabin on the left. |
| City | N/A |
| Disclosures | Contract Disclosures,Leasehold |
| MLS Area | North of Ketchum |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 159 |
| MLS Area Minor | North of Ketchum |
| Standard Status | Active |
| Legal Description | NEWMAN CREEK CABIN LOT 2 SEC 15-16 5N 16E |
| Sewer | Other |
| Heating | Wood Burning Fireplace |
| Exclusions | Owners personal property. |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Year Built | 1948 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 1 Story,Cabin |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Outhouse |
| Cooling | Ceiling Fan(s) |
| Energy Efficient | Lighting |
Interior Features
| Total Baths | 1 |
|---|---|
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Sauna |
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Window Features | Energy Eff Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 780 |
| Total Bedrooms | 1 |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 10890 |
|---|---|
| Lot Size Acres | 0.25 |
| Road Surface Type | Dirt |
| Lot Size Source | Other |
| Road Frontage Type | Public |
| Parking Features | Gravel |
| Inclusions | Refrigerator, Range - Gas, Oven - Gas, None, Micro/Hood Combo |
| Building Area Total | 780 |
| Spa | true |
| Waterfront Y/N | false |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be