Property Attributes
- MLS#25333234
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CitySun Valley
- AreaElkhorn in Sun Valley
- NeighborhoodTwin Creeks
- Zip83353
- Style2 Story
- Year Built1998
- Taxes$ 3146
- Price$ 5,700,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5376
- Lot Size2.8 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Set on 2.8 acres in Elkhorn, this mountain retreat captures Baldy to Boulders views from every room. Completed in 2025, the home blends dramatic scale with warm refined finishes built for gathering. Multiple patios and an upper deck invite seamless indoor outdoor living, with direct trail access and Elkhorn amenities just outside your door. A rare combo of privacy, design, & year round adventure.
| Price History | |
|---|---|
| 1/21/2026 | Listed $5,700,000 |
General Features
| Zoning | SV/RA |
|---|---|
| Tax Year | 2024 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Twin Creeks |
| Status | Active |
| Directions | From Elkhorn Road, turn east onto Juniper Road. Go past Lupine St and look for the sign on the right. |
| City | Sun Valley |
| Disclosures | CC & R's,Power Lines |
| MLS Area | Elkhorn in Sun Valley |
| Lot Size Square Feet | 121968 |
| Tax Annual Amount | 3146.06 |
| MLS Area Minor | Elkhorn in Sun Valley |
| Standard Status | Active |
| Legal Description | TWIN CREEK II SUB LOT 132A |
| Sewer | City/Public |
| Heating | Radiant Floor |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 1998 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 2 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Assoc Fee Paid Per | Semi-Annually |
| Association Amenities | Spa/Hot Tub,Pool,Tennis Court(s) |
| Association Name | SV Elkhorn Assoc |
Interior Features
| Total Baths | 8 |
|---|---|
| Basement | None |
| Heating Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),High Ceilings |
| Flooring | Wood |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5376 |
| Total Bedrooms | 6 |
| Furnished Y/N | Negotiable |
Exterior Features
| Lot Size Area | 121968 |
|---|---|
| Lot Size Acres | 2.8 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Gravel,Paver Block,Extra Storage,Heated Garage |
| Inclusions | Washer, W/D Hookups, Stack W/D, Refrigerator, Range - Gas, Oven - Gas, Icemaker, Hood Fan, Freezer, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 5376 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be