Property Attributes
- MLS#26334538
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CitySun Valley
- AreaElkhorn in Sun Valley
- NeighborhoodTwin Creeks
- Zip83353
- Style2 Story
- Year Built1993
- Taxes$ 6919
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3316
- Lot Size0.28 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Discover comfort, and style in this 3,316 SF home featuring bright open spaces, walls of windows, and a layout designed for easy living. With 4 bedrooms, 3 baths, a loft, and a lock off storage room, it offers exceptional flexibility. Corner lot with great outdoor space, close to trails, and the bike path, with full access to Elkhorn amenities including pool, pickleball, and tennis. A rare find in a north valley neighborhood--perfectly positioned for embracing the area's active, outdoor lifestyle.
| Price History | |
|---|---|
| 6/16/2026 | Listed $3,395,000 |
| 6/27/2026 | 13$2,950,000 |
| 8/8/2026 | 5$2,800,000 |
| 9/1/2026 | 5$2,650,000 |
General Features
| Zoning | SV/RM-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Twin Creeks |
| Status | Active |
| Directions | Elkhorn Rd to Juniper Rd - left on Lupine and then right on Blue Bell - the house is on the corner of Blue Bell and Sunflower garage is facing Sunflower |
| City | Sun Valley |
| Disclosures | CC & R's |
| MLS Area | Elkhorn in Sun Valley |
| Lot Size Square Feet | 12196 |
| Tax Annual Amount | 6919.18 |
| MLS Area Minor | Elkhorn in Sun Valley |
| Standard Status | Active |
| Legal Description | Twin Creek II Sub Lot 81 |
| Sewer | City/Public |
| Exclusions | Sellers personal property and mounted animal heads |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities,Cable Available |
| Year Built | 1993 |
| Patio/Porch Features | Patio |
| Architectural Style | 2 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| HOA Fee | 460 |
| Assoc Fee Paid Per | Semi-Annually |
| Other Structures | Storage |
| Cooling | Ceiling Fan(s) |
| Association Amenities | Spa/Hot Tub,Pool,Tennis Court(s) |
| Association Name | SVEA - Master Assoc |
| Virtual Tour | https://www.zillow.com/view-imx/f5b67976-fab5-4201-889b-04514962f1cf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),High Ceilings |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3316 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Included |
Exterior Features
| Lot Size Area | 12196.8 |
|---|---|
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road,Public |
| Parking Features | Attached,Paver Block,Extra Storage,Finished,Heated Garage |
| Inclusions | Washer, W/D Hookups, Refrigerator, Oven - Elec, Microwave, Icemaker, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 3316 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be