Property Attributes
- MLS#26334741
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBellevue
- AreaBellevue
- NeighborhoodBellevue Townsite
- Zip83313
- Style2 Story, Log
- Year Built1992
- Taxes$ 2532
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.22 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Well-maintained and thoughtfully updated, this 4-bedroom, 2-bath log home in Bellevue offers 2,168 square feet on .22 acres, just steps from the park and 14 miles from Sun Valley Lodge. The remodeled kitchen features a new gas range and hood fan, while the living room includes a new electric fireplace. Additional updates include remodeled bathrooms, oak floors, fresh paint, a newer roof, siding, and HVAC. Outside, enjoy a Trex deck with pergola for added shade, landscaped yard with a fountain, and a detached, insulated two-car garage.
| Price History | |
|---|---|
| 7/20/2026 | Listed $995,000 |
General Features
| Zoning | B/GR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bellevue Townsite |
| Status | Active |
| Directions | Bellevue: Main Street turn E on Elm Street, N on 8th Street to property. |
| City | Bellevue |
| Disclosures | None |
| MLS Area | Bellevue |
| Lot Size Square Feet | 9583 |
| Tax Annual Amount | 2532.48 |
| MLS Area Minor | Bellevue |
| Standard Status | Active |
| Legal Description | Lots 9 and 10 in Block 86 of the CITY OF BELLEVUE |
| Sewer | City/Public |
| Exclusions | Furniture, 2 Antler chandeliers, seller's personal items, gazebo, ext fireplace, & ext chairs |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Year Built | 1992 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story,Log |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Building Name | N/A |
| New Construction | false |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | None |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Gas,Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2168 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 9583.2 |
|---|---|
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Detached,Asphalt,Insulated |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Gas, Icemaker, Hood Fan, Dryer, Disposal, Dishwasher |
| Building Area Total | 2168 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
| Frontage Type | On Park |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be