Property Attributes
- MLS#26334750
- TypeSingle Family
- Listing Status Pending
- CountyBlaine
- CityBellevue
- AreaBellevue
- NeighborhoodBellevue Townsite
- Zip83313
- Style1 Story, Manufactured
- Year Built1991
- Taxes$ 1275
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size0.28 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Rarely available commercial property on Main St with a grandfathered manufactured home. This updated home (2022) has Electric blinds, covered porch, engineered hardwood floors throughout, all-new kitchen, new vanity, floor and tile in primary bathroom, and exterior paint. There is a storage shed and chicken coop.
| Price History | |
|---|---|
| 7/22/2026 | Listed $595,000 |
| 8/6/2026 | 8$550,000 |
General Features
| Zoning | B/BC |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| Subdivision Name | Bellevue Townsite |
| Status | Pending |
| Directions | East side of North Main St in Bellevue. |
| City | Bellevue |
| Disclosures | None |
| MLS Area | Bellevue |
| Lot Size Square Feet | 12196 |
| Tax Annual Amount | 1275.02 |
| MLS Area Minor | Bellevue |
| Standard Status | Active Under Contract |
| Legal Description | BELLEVUE TOWNSITE LOT 3 BLK O/BELLEVUE TOWNSITE LOT 4 BLK O |
| Sewer | City/Public |
| Exclusions | Seller's personal property, washer, dryer. |
| Green Energy Generation | Electrical |
| Year Built | 1991 |
| Patio/Porch Features | Deck |
| Architectural Style | 1 Story,Manufactured |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Shed(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s) |
| Flooring | Engineered Wood Flr |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1561 |
| Total Bedrooms | 3 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 12196.8 |
|---|---|
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Inclusions | Refrigerator, Range - Elec, Oven - Elec, None, Dishwasher |
| Building Area Total | 1561 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be